Join the AMA (Ask Me Anything) with the Firefox leadership team to celebrate Firefox 20th anniversary and discuss Firefox’s future on Mozilla Connect. Mark your calendar on Thursday, November 14, 18:00 - 20:00 UTC!

Search Support

Avoid support scams. We will never ask you to call or text a phone number or share personal information. Please report suspicious activity using the “Report Abuse” option.

Learn More

How to fix TCP/IP Security Limit in XP warning message

  • 4 ŋuɖoɖowo
  • 1 masɔmasɔ sia le esi
  • 10 views
  • Nuɖoɖo mlɔetɔ cor-el

more options

I am running FIREFOX 32.0.3 under WINDOWS XP SP2. FIREFOX sometimes triggers a warning in my system log EVENT VIEWER: "TCP/IP has reached the security limit imposed on the number of concurrent TCP connect attempts." (EVENT ID 4226) Nothing else is running - i checked the net log and all the connections are firefox (2 of them) (PID 1668 on my system) Is there a way to prevent this?

I am running FIREFOX 32.0.3 under WINDOWS XP SP2. FIREFOX sometimes triggers a warning in my system log EVENT VIEWER: "TCP/IP has reached the security limit imposed on the number of concurrent TCP connect attempts." (EVENT ID 4226) Nothing else is running - i checked the net log and all the connections are firefox (2 of them) (PID 1668 on my system) Is there a way to prevent this?

All Replies (4)

more options

Based on a little web searching, there is a 10 connection limit in XP SP3 (perhaps also SP2), so Firefox using 2 should not trigger the error on its own.

I thought I could summarize the search results more thoroughly for you, but the responses on how to research other connections are so diverse that I'm afraid I have to just give you a link:

"TCP/IP has reached the security limit imposed on the number of concurrent TCP connect attempts." - Google Search

more options

here is a copy of my netstats: i seem to get this warning because of all the system (PID 0) TIME_WAITS - they come and go at will it seems - is there a way for me to stop those? THANK YOU

Active Connections

 Proto  Local Address          Foreign Address        State           PID
 TCP    127.0.0.1:1025         127.0.0.1:1026         ESTABLISHED     1668
 TCP    127.0.0.1:1026         127.0.0.1:1025         ESTABLISHED     1668

Active Connections

 Proto  Local Address          Foreign Address        State           PID
 TCP    127.0.0.1:1202         127.0.0.1:1203         ESTABLISHED     988
 TCP    127.0.0.1:1203         127.0.0.1:1202         ESTABLISHED     988
 TCP    192.168.0.100:1118     24.234.21.98:80        TIME_WAIT       0
 TCP    192.168.0.100:1134     24.234.21.98:80        TIME_WAIT       0
 TCP    192.168.0.100:1141     24.234.21.88:80        TIME_WAIT       0
 TCP    192.168.0.100:1157     24.234.21.74:80        TIME_WAIT       0
 TCP    192.168.0.100:1205     24.234.21.90:80        TIME_WAIT       0
 TCP    192.168.0.100:1230     74.125.239.187:80      TIME_WAIT       0
 TCP    192.168.0.100:1232     74.125.239.187:80      TIME_WAIT       0
 TCP    192.168.0.100:1233     74.125.239.187:80      TIME_WAIT       0
 TCP    192.168.0.100:1282     24.234.21.98:80        TIME_WAIT       0
 TCP    192.168.0.100:1309     66.211.178.172:80      TIME_WAIT       0
 TCP    192.168.0.100:1319     24.234.21.98:80        TIME_WAIT       0
 TCP    192.168.0.100:1333     24.234.21.90:80        TIME_WAIT       0
 TCP    192.168.0.100:1365     66.135.211.36:80       TIME_WAIT       0
 TCP    192.168.0.100:1522     162.248.16.37:80       TIME_WAIT       0
 TCP    192.168.0.100:1524     162.248.16.37:80       TIME_WAIT       0
 TCP    192.168.0.100:1588     24.234.21.81:80        TIME_WAIT       0
 TCP    192.168.0.100:1589     24.234.21.81:80        TIME_WAIT       0
 TCP    192.168.0.100:1591     24.234.21.81:80        TIME_WAIT       0
 TCP    192.168.0.100:1604     24.234.21.81:80        ESTABLISHED     988
 TCP    192.168.0.100:1605     24.234.21.81:80        TIME_WAIT       0
 TCP    192.168.0.100:1609     74.125.224.213:443     ESTABLISHED     988
 TCP    192.168.0.100:1613     74.125.224.198:80      ESTABLISHED     988
 TCP    192.168.0.100:4518     64.145.89.51:80        ESTABLISHED     988
 TCP    192.168.0.100:4519     64.145.89.51:80        ESTABLISHED     988
 TCP    192.168.0.100:4520     64.145.89.51:80        ESTABLISHED     988
 TCP    192.168.0.100:4521     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4522     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4523     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4524     64.145.89.51:80        ESTABLISHED     988
 TCP    192.168.0.100:4525     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4527     64.145.89.51:80        ESTABLISHED     988
 TCP    192.168.0.100:4528     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4529     64.145.89.51:80        ESTABLISHED     988
 TCP    192.168.0.100:4530     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4531     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4532     64.145.89.51:80        ESTABLISHED     988
 TCP    192.168.0.100:4533     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4534     64.145.89.51:80        ESTABLISHED     988
 TCP    192.168.0.100:4536     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4537     64.145.89.51:80        ESTABLISHED     988
 TCP    192.168.0.100:4538     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4539     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4542     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4543     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4544     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4545     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4546     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4547     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4548     64.145.89.41:80        TIME_WAIT       0
 TCP    192.168.0.100:4549     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4550     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4551     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4552     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4553     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4554     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4555     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4556     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4557     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4561     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4562     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4563     64.145.89.41:80        TIME_WAIT       0
 TCP    192.168.0.100:4564     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4565     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4567     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4568     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4569     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4570     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4571     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4572     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4573     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4574     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4575     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4576     64.145.89.41:80        ESTABLISHED     988
 TCP    192.168.0.100:4587     66.211.181.31:80       ESTABLISHED     988
 TCP    192.168.0.100:4600     74.125.224.59:80       TIME_WAIT       0
 TCP    192.168.0.100:4612     66.135.209.27:80       TIME_WAIT       0
 TCP    192.168.0.100:4657     66.211.181.196:80      TIME_WAIT       0
 TCP    192.168.0.100:4724     74.125.224.218:80      TIME_WAIT       0
 TCP    192.168.0.100:4775     66.135.210.61:80       ESTABLISHED     988
more options

Hmm, sorry, I don't know how to interpret this. You might try a Networking or Windows forum. For example: http://windowssecrets.com/forums/

more options